Kurikulum Program Studi Sarjana Terapan Teknologi Rekayasa Elektro:
SEMESTER 1 | |||||
No. | Kode | Mata Kuliah (ID) | Mata Kuliah (EN) | SKS | |
Teori | Praktik | ||||
1 | SVRE214101 | Aljabar Vektor dan Matrik | Vector Algebra and Matrices | 2 | 0 |
2 | SVRE214102 | Matematika Teknik 1 | Engineering Mathematics 1 | 2 | 0 |
3 | SVRE214103 | Bahasa Inggris I | English 1 | 2 | 0 |
4 | SVRE214111 | Teknik Elektronika | Electronics Engineering | 2 | 0 |
5 | SVRE214105 | Fisika Listrik dan Magnet | Electric Physics and Magnetic | 2 | 0 |
6 | SVRE214106 | Keselamatan Ketenagalistrikan | Electrical safety | 2 | 0 |
7 | SVRE214107 | Rangkaian Listrik DC | DC Electrical Circuit | 2 | 0 |
8 | SVRE214108 | Praktikum Alat Ukur Listrik | Electric Measuring Lab Work | 0 | 2 |
9 | SVRE214109 | Praktikum Elektronika 1 | Electronics 1 Lab work | 0 | 2 |
10 | SVRE214110 | Praktikum Gambar Teknik 1 | Engineering Drawings 1 Lab work | 0 | 2 |
Total SKS (20) | 14 | 6 |
SEMESTER 2 | |||||
No. | Kode | Mata Kuliah (ID) | Mata Kuliah (EN) | SKS | |
Teori | Praktik | ||||
1 | SVRE214203 | Matematika Teknik 2 | Engineering Mathematics 2 | 2 | 0 |
2 | SVRE214302 | Mesin Listrik 1 | Electric Machine 1 | 2 | 0 |
3 | SVRE214204 | Rangkaian Listrik AC | AC Electrical Circuit | 2 | 0 |
4 | SVRE214205 | Teknik Instalasi Listrik Penerangan | Lighting Electrical Installation Engineering | 2 | 0 |
5 | SVRE214206 | Teknik Instrumentasi | Instrumentation Engineering | 2 | 0 |
6 | SVRE214213 | Praktikum Teknik Instalasi Listrik Penerangan | Lighting Electrical Installation Engineering Lab Work | 0 | 2 |
7 | SVRE214207 | Praktikum Kerja Bengkel 1 | Workshop Practical Lab work 1 | 0 | 2 |
8 | SVRE214212 | Praktikum Mesin Listrik 1 | Electric Machine 1 Lab Work | 0 | 2 |
9 | SVRE214209 | Praktikum Rangkaian Listrik | Electrical Circuit Lab Work | 0 | 2 |
Total SKS (18) | 10 | 8 |
SEMESTER 3 | |||||
No. | Kode | Mata Kuliah (ID) | Mata Kuliah (EN) | SKS | |
Teori | Praktik | ||||
1 | SVRE214411 | Mesin Listrik 2 | Electric Machine 2 | 2 | 0 |
2 | SVRE214402 | Distribusi Tenaga Listrik | Electrical power distribution | 2 | 0 |
3 | SVRE214305 | Teknik Instalasi Listrik Industri | Industrial Installation Engineering | 2 | 0 |
SVRE214306 | Teknik Tenaga Listrik | Electrical Power Engineering | 2 | 0 | |
4 | SVRE214505 | Kapita Selekta | Capita Selecta | 2 | 0 |
5 | SVRE214312 | Praktikum Mesin Listrik 2 | Electric Machinery Lab Work 2 | 0 | 2 |
6 | SVRE214407 | Praktikum Distribusi Tenaga Listrik | Electrical power distribution Lab work | 0 | 2 |
7 | SVRE214310 | Praktikum Teknik Instalasi Tenaga Listrik | Electrical Installation Engineering Lab Work | 0 | 2 |
9 | SVRE214308 | Praktikum Mikrokontroler | Microcontroller Lab Work | 0 | 2 |
10 | SVRE214307 | Praktikum Kerja Bengkel II | Workshop Practical Lab work II | 0 | 2 |
Total SKS (20) | 10 | 10 |
SEMESTER 4 | |||||
No. | Kode | Mata Kuliah (ID) | Mata Kuliah (EN) | SKS | |
Teori | Praktik | ||||
1 | SVRE214401 | Bahasa Inggris 4 | English 4 | 2 | 0 |
2 | SVRE2144010 | Praktik Industri | Industrial Practice | 0 | 4 |
3 | SVRE2144011 | Mesin Listrik 2 | Electric Machine 2 | 2 | 0 |
4 | SVRE214403 | Elektronika Daya | Power Electronics | 2 | 0 |
5 | SVRE214404 | Sistem Pembangkit | Electrical generation system | 2 | 0 |
6 | SVRE214405 | Teknik Proteksi Tenaga Listrik | Electrical Power Protection Engineering | 2 | 0 |
7 | SVRE214406 | Praktik Industri | Industrial Practice | 0 | 2 |
8 | SVRE214407 | Praktikum Distribusi Tenaga Listrik | Electrical power distribution Lab work | 0 | 2 |
10 | SVRE214409 | Praktikum Otomasi Industri | Industrial Automation Labwork | 0 | 2 |
11 | SVRE214410 | Proyek mandiri Lintas Disiplin Ilmu 1 | Interdisciplinary Project 1 | 0 | 2 |
Total SKS (22) | 10 | 12 |
SEMESTER 5 (atau MBKM) | |||||
No. | Kode | Mata Kuliah (ID) | Mata Kuliah (EN) | SKS | |
Teori | Praktik | ||||
1 | SVRE214512 | Proyek mandiri Lintas Disiplin Ilmu 2 | Interdisciplinary Project 2 | 2 | 0 |
2 | SVRE214506 | Etika Profesi | Professional Ethics | 2 | 0 |
3 | SVRE214615 | Manajemen Industri | Industrial Management | 2 | 0 |
4 | SVRE214625 | Praktikum Robotika | Robotics Lab Work | 0 | 2 |
5 | SVRE214607 | Praktikum Statistik | Statistics Lab Work | 0 | 2 |
6 | SVRE214510 | Praktikum Kecerdasan Artificial | Artificial Intelligence Lab Work | 0 | 2 |
7 | SVRE214602 | Praktikum Internet of Thing | Internet of Thing Labwork | 0 | 2 |
8 | SVRE214511 | Praktikum Teknologi SCADA | SCADA Engineering Lab Work | 0 | 2 |
9 | SVRE214623 | Teknik Komunikasi | Communication Technique | 2 | 0 |
10 | SVRE214630 | Praktikum Teknik Pengaturan Mesin Listrik | Machine Controller Engineering Lab Work | 0 | 2 |
Total SKS (20) | 8 | 12 |
SEMESTER 6 | |||||
No. | Kode | Mata Kuliah (ID) | Mata Kuliah (EN) | SKS | |
Teori | Praktik | ||||
1 | SVRE214503 | Agama | Religion | 2 | 0 |
2 | SVRE214501 | Pancasila | Pancasila | 2 | 0 |
3 | SVRE214504 | Kewarganegaraan | Civics | 2 | 0 |
4 | SVRE214651 | Bahasa Indonesia | Indonesian Language | 2 | 0 |
5 | SVRE214623 | Teknik Komunikasi | Communication Technique | 2 | 0 |
6 | SVRE214601 | Ide Kreatif dan Kewirausahaan | Creative Ideas and Entrepreneurship | 2 | 0 |
7 | SVRE214608 | Metodologi Penelitian | Research methodology | 0 | 2 |
8 | SVRE214513 | Praktikum Mekatronika | Mechatronics Lab Work | 0 | 2 |
9 | SVRE214626 | Proyek mandiri Lintas Disiplin Ilmu 2 | Interdisciplinary Project 2 | 0 | 2 |
Total SKS (18) | 12 | 6 |
SEMESTER 7 | |||||
MBKM (Rekognisi ke 20 SKS) | |||||
No. | Kode | Mata Kuliah (ID) | Mata Kuliah (EN) | SKS | |
Teori | Praktik | ||||
1 | SVRE214701 | Praktikum Gardu Induk | Substition Lab work | 2 | |
2 | SVRE214707 | Praktikum Operasi dan Pemeliharaan JTR |
JTR Operation and Maintenance Lab Wor |
2 | |
3 | SVRE214708 | Praktikum Pengoperasian & Pemeliharaan JTM |
Medium Voltage Network Operation and Maintenance Lab Work |
2 | |
4 | SVRE214709 | Praktikum Sistem Pentanahan | Grounding System Lab Work | 2 | |
5 | SVRE214702 | Praktikum Operasi dan Pemeliharaan Sistem Tenaga Listrik |
Operation and Maintenance of Electric Power Systems Lab Work |
2 | |
6 | SVRE214711 | Praktikum Proteksi Gardu Induk | Protection Substation Lab Work | 2 | |
7 | SVRE214712 | Praktikum Komunikasi Data | Data Communication Lab Work | 2 | |
8 | SVRE214713 | Praktikum Sistem Terbantu Komputer |
Computer Assisted Systems Lab Work |
2 | |
9 | SVRE214714 | Praktikum Instrumentasi Industri |
Industrial Instrumentation Lab Work |
2 | |
10 | SVRE214715 | Praktikum Pemrograman Berorientasi Obyek |
Object Oriented Programming Lab Work |
2 | |
11 | SVRE214716 | Praktikum Teknologi Robotika | Robotics Technology Lab Work | 2 | |
12 | SVRE214717 | Praktikum Teknik Komunikasi | Communication Engineering Lab Work |
2 | |
13 | SVRE214719 | Praktikum Manajemen Data | Data Management Lab Work | 2 | |
14 | SVRE214721 | Praktikum Pembelajaran Mesin | Machine Learning Lab Work | 2 | |
15 | SVRE214722 | Praktikum Kecerdasan Artificial | Artificial Intelligence Lab Work | 2 |
SEMESTER 8 | |||||
No. | Kode | Mata Kuliah (ID) | Mata Kuliah (EN) | SKS | |
Teori | Praktik | ||||
1 | UNU222001 | KKN-PPM | Field Study and Community Service | 0 | 4 |
2 | UNU222001 | Komunikasi Masyarakat | Community Communication | 0 | 2 |
3 | SVIK214801 | Penerapan Teknologi Tepat Guna | Appropriate Technology Implementation | 0 | 2 |
4 | SVIK214802 | Proyek Akhir | Final Project | 0 | 6 |
Total SKS (14) | 0 | 14 |
Rangkuman | Jumlah SKS | Teori | Praktik | |
Semester 1 | 20 | 14 | 6 | |
Semester 2 | 18 | 10 | 8 | |
Semester 3 | 20 | 10 | 10 | |
Semester 4 | 22 | 10 | 12 | |
Semester 5 | 20 | 8 | 12 | |
Semester 6 | 18 | 12 | 6 | |
Semester 7 | 20 | 20 | ||
Semester 8 | 14 | 14 | ||
Total SKS | 152 | 64 | 88 | |
Persen (%) | 42,11 | 57,89 |